Size Chart
Â
Please refer to the sizing chart as a guide when ordering your apparel. Have more questions about sizing? Feel free to email us at kaytique.store@gmail.com or visit our store location
Â
Â
INTERNATIONAL SIZE CONVERSION
SIZE | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
US | 1 | 3-5 | 7-9 | 11-13 | 15 | 14 | 16-18 | 20 |
UK | 2-4 | 6-8 | 10-12 | 14-16 | 18 | 18 | 20-22 | 24 |
EU | 32-34 | 36-38 | 40-42 | 22-46 | 48 | 46 | 48 | 50 |
AUS | 2-4 | 6-8 | 10-12 | 14-16 | 18 | 18 | 20-22 | 24 |
Â
Â
APPAREL (IN)
SIZE | XS | S | M | L | XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|
BUST | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 43-44 | 45-46 | 47-48 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32 | 36-37 | 38-39 | 40-43 |
HIPS | 33-34 | 35-36 | 37-38 | 39-40 | 41 | 45-46 | 47-48 | 49-50 |
Â
Â
MODEL MEASUREMENTS (IN)


MODEL | KADAN |
HEIGHT | 5'7" |
WAIST | 29" |
HIPS | 40" |
BUST | 35" |
WAIST-TO-ANKLE | 42" |


MODEL | NELLY |
HEIGHT | 5'2" |
WAIST | 41" |
HIPS | 50" |
BUST | 50" |
WAIST-TO-ANKLE | 38" |